
Grant Massie specializes in land - offering brokerage and consulting services. Our team of nationally recognized real estate professionals has the highest number of Accredited Land Consultants (ALC) of any brokerage firm in Virginia, as well as two Consulting Foresters and a Certified Commercial Investment Member (CCIM).
Let us help you with one of the following services we offer:
Land can take many different shapes, sizes and uses. At Grant Massie, we specialize in the full spectrum of land uses. To search all of the land related listings in the Central Virginia Regional MLS click Here.
| Title | Improvements |
List Price |
Acerage | County | Property Type | |
|---|---|---|---|---|---|---|
| Libby Acres-Lots 1, 2 & 4 in Brunswick | No | $25,000.00 | 2.50 | Brunswick | Commercial |
|
| Libby Acres-Lot 5 in Brunswick | No | $40,000.00 | 8.00 | Brunswick | Commercial |
|
| 12.15 Acres in Goochland | No | $115,000.00 | 12.15 | Goochland | Land |
|
| 66.94 Acres in Lunenburg | No | $125,000.00 | 66.94 | Lunenburg | Land |
|
| 75 Acres in Mecklenburg | No | $165,000.00 | 75.00 | Mecklenburg | Land |
|
| 88 Acres in Charlotte County, Virginia | No | $176,000.00 | 88.00 | Charlotte | Land |
|
| 45 Acres in Greensville | Yes | $189,000.00 | 45.00 | Greensville | Land |
|
| 100.77 Acres in Southampton | No | $225,000.00 | 100.77 | Southampton | Land |
|
| 100 Acres in Lunenburg | No | $250,000.00 | 100.00 | Lunenburg | Land |
|
| 194.14 Acres in Sussex | No | $418,000.00 | 194.14 | Sussex | Land |
|

